1) Kōeke: A36
2) Ahu: 5 # ~ 40 #, whakaritea
3) Te roa: 1-12m ranei hei whakaritenga
4)Mahinga mata: piauau rite tono a te kiritaki ranei
5)Pake: i roto i te paihere
Hua | Momo | Tukutuku*Flange*Tukutuku THK | Kgs/Meta |
Hongere | 5# | 50*37*4.5 | 5.438 |
Hongere | 6.3# | 63*40*4.8 | 6.634 |
Hongere | 8# | 80*43*5.0 | 8.046 |
Hongere | 10# | 100*48*5.3 | 10.007 |
Hongere | 12# | 120*53*5.5 | 12.059 |
Hongere | 14#A | 140*58*6.0 | 14.535 |
Hongere | 14#B | 140*60*8.0 | 16.733 |
Hongere | 16#A | 160*63*6.5 | 17.24 |
Hongere | 16#B | 160*65*8.5 | 19.752 |
Hongere | 18#A | 180*68*7.0 | 20.174 |
Hongere | 18#B | 180*70*9.0 | 23 |
Hongere | 20#A | 200*73*7.0 | 22.637 |
Hongere | 20#B | 200*75*9.0 | 25.777 |
Hongere | 22#a | 220*77*7.0 | 24.999 |
Hongere | 22#B | 220*79*9.0 | 28.453 |
Hongere | 25#A | 250*78*7.0 | 27.41 |
Hongere | 25#B | 250*80*9.0 | 31.335 |
Hongere | 25#C | 250*82*11 | 35.26 |
Hongere | 28#A | 280*82*7.5 | 31.427 |
Hongere | 28#B | 280*84*9.5 | 35.823 |
Hongere | 28#C | 280*86*11.5 | 40.219 |
Hongere | 30#A | 300*85*7.5 | 34.463 |
Hongere | 30#B | 300*87*9.5 | 39.173 |
Hongere | 30#C | 300*89*11.5 | 43.883 |
Hongere | 32#A | 320*88*8.0 | 38.083 |
Hongere | 32#B | 320*90*10 | 43.107 |
Hongere | 32#C | 320*92*12 | 48.131 |
Hongere | 36#A | 360*96*9.0 | 47.814 |
Hongere | 36#B | 360*98*11 | 53.466 |
Hongere | 36#C | 360*100*13 | 59.118 |
Hongere | 40#A | 400*100*10.5 | 58.928 |
Hongere | 40#B | 400*102*12.5 | 65.208 |
Hongere | 40#C | 400*104*14.5 | 71.488 |
Ko te hongere rino he pai te whakahiato me nga taonga riveting me nga taonga miihini matawhānui.
kua wehea te hongere maitai ki te hongere maitai noa me te hongere maitai marama.Ko te korero mo te hongere rino wera wera ko te 5-40 #.Ko nga korero mo te hongere rino wera wera e tukuna ana e te kaiwhakarato me te kaitono he 6.5-30 #.
Ko nga korero mo te hongere rino e whakaatuhia ana e te teitei (H), te whanui o te waewae (B), te matotoru o te hope (D), me etahi atu. teitei ko 5-40 cm.I raro i taua teitei, he whaiti nga waewae o te hongere rino marama, he hope angiangi me te taumaha atu i te hongere maitai noa.Ko te No.18-40 he waahana rino nui, a ko te No.5-16 he waahana rino reo.
Ko te hongere rino te nuinga e whakamahia ana i roto i nga hanganga whare, te hanga waka me etahi atu hanganga ahumahi, a he maha nga wa e whakamahia ana me nga I-beams.I te wa e whakamahia ana, e tika ana kia pai te whakapiri me nga taonga riveting me nga taonga miihini matawhānui.E ai ki te ariā o te hanganga maitai, ko te pereti parirau o te hongere rino, ara, me tu te hongere maitai, kaua e takoto.I raro i te huru o te ahotea hanganga uncomplicated ranei ahotea iti o te mau melo, ka taea te whakamahi hongere maitai.;Ina whakapakarihia te taha me te ataahua o te mata, he pai ake te whiriwhiri i te hongere rino.
Ka rite ki Haina ahumahi rauemi whakarewa ārahi hinonga, te hokohoko maitai motu me logistics "Hundred hinonga whakapono pai", Haina hokohoko maitai hinonga, "Top 100 hinonga tūmataiti i roto i Shanghai". Shanghai Zhanzhi ahumahi Group Co., Ltd.,(poto ki Zhanzhi Group) ) ka mau te "Tauturu, Maamaa, Whakahoutanga, Win-Win" hei kaupapa mahi anake, ka tohe tonu ki te tuku i te hiahia a nga kaihoko ki te waahi tuatahi.