1)Koeke: Q345B, API X42-X80, L245, J55
2) Te Taone o waho: Φ219-Φ660mm
3)Paepa Matotoru: 6-22mm
4) Te roa: 3-12m, kua whakaritea
5)Whakamātautau: te whakamatautau wai, te kitenga ultrasonic, te whakamatautau ultrasonic mo te mutunga paipa, te tirohanga tirohanga me te ahua, te pauna me te ine, me era atu.
DN | NPS | mm | Paerewa | HE KAUPAPA KAUPAPA | SCH40 | |||
TE MATETERE (mm) | PAUNATIA (kg/m) | TE MATETERE (mm) | PAUNATIA (kg/m) | TE MATETERE (mm) | PAUNATIA (kg/m) | |||
6 | 1/8 | 10.2 | 2.0 | 0.40 | 2.5 | 0.47 | 1.73 | 0.37 |
8 | 1/4 | 13.5 | 2.5 | 0.68 | 2.8 | 0.74 | 2.24 | 0.63 |
10 | 3/8 | 17.2 | 2.5 | 0.91 | 2.8 | 0.99 | 2.31 | 0.84 |
15 | 1/2 | 21.3 | 2.8 | 1.28 | 3.5 | 1.54 | 2.77 | 1.27 |
20 | 3/4 | 26.9 | 2.8 | 1.66 | 3.5 | 2.02 | 2.87 | 1.69 |
25 | 1 | 33.7 | 3.2 | 2.41 | 4.0 | 2.93 | 3.38 | 2.50 |
32 | 1 1/4 | 42.4 | 3.5 | 3.36 | 4.0 | 3.79 | 3.56 | 3.39 |
40 | 1 1/2 | 48.3 | 3.5 | 3.87 | 4.5 | 4.86 | 3.68 | 4.05 |
50 | 2 | 60.3 | 3.8 | 5.29 | 4.5 | 6.19 | 3.91 | 5.44 |
65 | 2 1/2 | 76.1 | 4.0 | 7.11 | 4.5 | 7.95 | 5.16 | 8.63 |
80 | 3 | 88.9 | 4.0 | 8.38 | 5.0 | 10.35 | 5.49 | 11.29 |
100 | 4 | 114.3 | 4.0 | 10.88 | 5.0 | 13.48 | 6.02 | 16.07 |
125 | 5 | 139.7 | 4.0 | 13.39 | 5.5 | 18.20 | 6.55 | 21.77 |
150 | 6 | 168.3 | 4.5 | 18.18 | 6.0 | 24.02 | 7.11 | 28.26 |
200 | 8 | 219.1 | 6.0 | 31.53 | 6.5 | 30.08 | 8.18 | 42.55 |
Ko nga ahuatanga o te kaha o te whakangao, te iti o te utu, te penapena rawa me te ngawari o te miihini, na reira ka whakamahia nuitia i roto i te waka rererangi, te aerospace, te kaha, te hikohiko, te motuka, te umanga marama me etahi atu waahanga ahumahi, a ko tetahi o nga tikanga whakahirahira nui. .Ko te rereketanga nui i waenga i te putorino rino ERW me te putorino rino kore ko te ERW he paihere, koinei hoki te matua ki te kounga o te paipa rino ERW.Ko te putorino ERW he "paipa maitai paiherea te atete teitei", he rereke mai i te mahinga o te putorino paiherea noa.Ko te weld ka mahia ma te whakarewa i te turanga whakarewa o te tinana Unuhia maitai, a he pai ake tona kaha miihini i te paipa paipa noa.
1) Painga Ohaoha: He iti ake te utu o te paipa maitai ERW i te paipa maitai kore.
2) Tino Tino: Ko te paipa rino ERW he pai ake te ahua o te matotoru o te pakitara ina whakaritea ki te paipa maitai kore.
ERW paipa maitai e whakamahia whānuitia i roto i te rererangi, Aerospace, pūngao, hikohiko, motokā, ahumahi marama me ētahi atu rāngai ahumahi.Ka whakamahia te putorino rino ERW ki te kawe hinu, hau maori me etahi atu mea kohu-wai, ka taea te whakatutuki i nga momo whakaritenga o te pehanga teitei me te iti.I tenei wa, he waahi nui ki te waahi o nga paipa kawe waka i te ao.
Ka rite ki Haina ahumahi rauemi whakarewa ārahi hinonga, te hokohoko maitai motu me logistics "Hundred hinonga whakapono pai", Haina hokohoko maitai hinonga, "Top 100 hinonga tūmataiti i roto i Shanghai". Shanghai Zhanzhi ahumahi Group Co., Ltd.,(poto ki Zhanzhi Group) ) ka mau te "Tauturu, Maamaa, Whakahoutanga, Win-Win" hei kaupapa mahi anake, ka tohe tonu ki te tuku i te hiahia a nga kaihoko ki te waahi tuatahi.