



He rauemi pai te pae porowhita koranu turanga nikara. Ka taea e ia te ātete i te waikura, he kaha i ngā pāmahana, ā, he tino pai ngā āhuatanga miihini. Nā tēnei ka waiho hei whiringa matua mō ngā ahumahi. Ko te nuinga o te pae porowhita he nikara. Kei roto hoki ngā huānga pēnei i te chromium, te molybdenum, te cobalt, te titanium me te konumohe. He mea hanga ēnei pae porowhita kia ātete ki ngā taiao uaua. Kāore e taea e ngā konganuku noa me ngā maitai kore waikura paerewa te tu atu ki ēnei āhuatanga.
Ka hangaia e mātou ā mātoukoranu turanga nikarangā pae porowhita e whakamahi ana i ngā tukanga. Kei roto i ēnei ko te rewa whakapūmau korehau me te whakarewa anō i te para hiko. Mā ēnei tukanga ka tino parakore te rauemi, he hanganga kōpaka, ā, ka mahi tonu. Kei a mātou ngā momo pae porowhita koranu turanga nikara. Kei roto i ēnei ko te Inconel 600 Inconel 625 Monel 400 Hastelloy C276 me te Alloy 59. Ko ia momo pae porowhita koranu turanga nikara kua hangaia mō ngā āhuatanga. Hei tauira, ka ātete te Inconel 625 ki te waikura i roto i ngā rauemi kei roto he hauota. Ka taea te tu atu ki ngā pāmahana tae atu ki te 1093°C. He ātete te Alloy 59 ki te waikura, ā, he pai mō ngā taiao waikawa me te whai hauota.
①VIM----②ESR----③VAR----④Forgin----⑤Maimoatanga Wera----⑥Whakaoti me te Tirotiro
Ngā Māka:
| Hāteloi | C22、C-276 |
| Ngā Koranu Aukume Ngāwari | 1J22、1J79、1J85C、1J117、1J50、4J29、4J36、4J42、3J53 |
| Monel Alloy | monel400、monelR-405、K500 |
| Inconel Alloy | Inconel601、InconeX750、Inconel600、Incoloy825、Inconel718、Incoloy80OH、Incoloy 800H4. Inconel625、Inconel690 |
| Ngā konukōrei nui | GH4099、GH128、GH145、GH169、GH605、GH3536、GH4033、GH99、GH625、GH132、GH500、GH4141、GH141、GH3625、GH2747、GH188、GH2696、GH747、GH3030、GH4080A、GH2132 |
He kaha kume, he kaha tuku, he ngāwari hoki ā mātou pae porowhita koranu turanga nikara ahakoa i ngā pāmahana teitei. Ko te kaha kume o ngā pae porowhita koranu turanga nikara kei waenga i te 758 MPa ki te 827 MPa i runga i te diameter. Ko te pakeke mōrahi ko te 287 HB, e whakarite ana i te roa me te ātete ki te whakarerekētanga i raro i ngā kawenga me te huringa wera. He maha ngā rahinga o ēnei pae porowhita koranu turanga nikara. Ko ngā diameter hurihuri kei waenga i te 12.50 mm ki te 101.60 mm. Ko ngā diameter hangai ka eke ki te 203.20 mm. Ka taea e mātou te whakarite i ngā pae porowhita koranu turanga nikara kia tutuki ai ngā roa me ngā manawanui e whai ana i ngā paerewa ISO 286.
E whakamahia ana ngā pae porowhita koranu turanga nikara i roto i ngā ahumahi, tae atu ki ngā ahumahi rererangi, matū me te hinu-matū, te hangarau, te tiaki taiao me te hangarau karihi. I roto i te rererangi, e whakamahia ana ngā pae porowhita koranu turanga nikara hei hanga i ngā wāhanga tāpine me te miihini me ngā wāhanga hanganga nā te mea he kaha teitei te pāmahana me te ātete ki te ngenge. I roto i ngā ahumahi matū me te hinu-matū, e whakamahia ana ngā pae porowhita koranu turanga nikara mō ngā tauhohenga, ngā whakawhiti wera, ngā pou papu me ngā kakau takirere nā te mea ka taea e rātou te tu atu ki ngā matū, ngā waikawa me ngā taiao pēhanga teitei.
He mea nui ki a mātou te kounga. E tutuki ana ā mātou pae porowhita koranu turanga nikara i ngā paerewa, tae atu ki te ASTM B446, ASTM B564, AMS 5666 me te NACE MR0175/ISO 15156. Ka whakamātauhia e mātou ia puranga o ngā pae porowhita koranu turanga nikara, tae atu ki te tātari hanganga matū, te whakamātautau āhuatanga miihini me te whakamātautau kore-whakangaro. Ka whakaratohia e mātou he pūrongo whakamātautau rauemi mō ia ota o ngā pae porowhita koranu turanga nikara.
| Koranu Ngā Puka Hua Paerewa | ||||||||
| FSA | UNS& | Ngongo me te paipa | Rau | Rākau me te pae | Tīpako | Whakarewa | Te hanga | |
| pereti | Waea | |||||||
| kore hononga | I whakarewahia | |||||||
| Inconel617 | NO6617 | B167 | B168 | B166 | B168 | |||
| Inconel601 | NO6601 | B163/B167 | B168 | B166 | B168 | B166 | B564 | |
| B829 | AMS 5870 | |||||||
| Inconel625 | NO6625 | B444 | B704/B705 | B443 | B446 | B443 | B564 | |
| AMS5581 | AMS5581 | AMS 5599 | AMS 5566 | AMS 5599 | ||||
| Inconel718 | NO7718 | AMS5589/ 5590 | B670AMS | B637 | B670 AMS | B637 | ||
| 5596/5597 | AMS 5562/5664 | 5596/5597 | ||||||
| Inconelx-750 | NO7750 | AMS5582/ 5583 | AMS5582/ 5583 | AMS 5542/ 5598 | B637AMS 5667/ 5670/5671 | AMS 5542/ 5598 | ||
| Incoloy800 | NO8800 | B163/B407 | B163 | B409 | B408 | B409 | B564 | |
| AMS5871 | AMS5871 | |||||||
| Incoloy800H | NO8810 | B163/B407 | B514 | B409 | B408 | B409 | B564 | |
| AMS5871 | AMS5871 | |||||||
| Incoloy800HT | NO8811 | B163/B407 | B515 | B409 | B408 | B409 | B564 | |
| AMS 5871 | AMS5871 | |||||||
| Incoloy825 | Nama 8825 | B163/B423 | B163 | B424 | B425 | B424 | ||
| B704/B705 | ||||||||
| Incoloy926 | Nama 8926 | B677 | B673/B674 | B625 | B649 | B625 | B649 | |
| HastelloyX | Nama 6002 | B622 AMS | B619/B622 AMS 5588 | B435 | B572 | B435 | ||
| 5587/5588 | AMS 5536 | AMS 5754 | ||||||
| HastelloyC22 | Nama 6022 | B622 | B619/B626 | B575 | B574 | B575 | B564 | |
| HastelloyC276 | Nama 10276 | B622 | B619/B626 | B575 | B574 | B575 | B564 | |
| HastelloyB2 | Nama 10665 | B622 | B619/B626 | B333 | B335 | B333 | ||
| Nama 1002 | B334 | B336AMS57 50AMS5731 /57325737/5726/5804 | B334 | |||||
| Incoloy A-286 | S66286 | AMS 5530 AMS | AMS 5530 AMS | A453 | ||||
| 5525/5735 | 5525/5735 | |||||||
| Alloy20 | Nama 8020 | B729 | B464 | B463 | B472/B473 | B463 | B471 | B462 |
| B468/B474 | B473/B475 | |||||||
| Alloy28 | Nama 8028 | B668 | B709 | |||||
| Koranu31 | Nama 8031 | B622 | B619/B626 | B625 | B581/B649 | B625 | B649 | B564 |
| Alloy200 | Nama 2200 | B161/B163 | B725/B730 | B162 | B160 | B162 | ||
| Alloy201 | Nama 2201 | B161/B163 | B725/B730 | B162 | B160 | B162 | ||
| Monel400 | Nama 4400 | B161/B163 | B127 | B164 AMS | B564 | |||
| AMS 4544 | 4675/4730 | |||||||
| MonelK-500 | Nama 5500 | B965 | AMS 4676 | B865 | ||||
| Nimonic80A | Nama 7080 | B637 | B637 | |||||
| Invar36/4J36 | K93600 | B388/B753 | B388/B753 | |||||
| 904L | Nama 8904 | B677 | B673/B674 A29/A312 | B625 | B649/A479 | B625 | B649/A479 | A484 |
| A269/A312 | A240/A480 | A240/A480 | ||||||
Hei ngā umanga ārahi o te umanga rauemi whakarewa o Haina, ko te "Hundred good faith enterprise" o te hokohoko maitai me te ratonga whakahaere ā-motu, ko ngā umanga hokohoko maitai o Haina, ko "Top 100 private enterprises in Shanghai". Ko te Shanghai Zhanzhi industry Group Co., Ltd.,(i whakarāpopototia ki te Zhanzhi Group) e pupuri ana i te "Ngākau Pono, Ngā Mahi, Ngā Auaha, Ngātahi-Whaitahi" hei kaupapa matua mō tana mahi, ā, e whai tonu ana ki te whakatakoto i te hiahia o te kiritaki ki te tūranga tuatahi.


